LE KANEDA 209 selon Grand_Floyd (CG Transistors)
#41
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19)patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20)gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
Fin de liste "sondage CG Transistors"
@mitiés, GéBé.

Raspberry PI5B 8Giga / AlloDigit / Volumio / DAC SMSL SU-1 / Super 30 w Hiraga classe A / Enceintes Baffles Plans DIY 3 voies

Thorens TD160 SME III S + Shure V15 IV / Préamp ART DjPRE II / Super 30 w Hiraga classe A / Enceintes Baffles Plans DIY 3 voies
Répondre
#42
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)


Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4

Fin de liste "sondage CG Transistors"
Cordialement Patrick
Répondre
#43
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)


Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
Fin de liste "sondage CG Transistors"

Cordialement
Eric
VOTT A7-500 416-8C/TAD 2001/511B, WE91B/300B, HIRAGA 20W, K209 GF, QUAD 99 CDP2
Répondre
#44
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)


Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"
Grave Supravox 285 GMFbas medium Beyma 850 Nd + JMLC 75cm, medium-aigü TAD2001 + JMLC 20cm, filtrage 6db/octave, ampli Kaneda GF 209 + HYPEX sur le grave, Cambridge CXN V2, Soekris DAC, filtre secteur à la F. Ibre...
Répondre
#45
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
Message : #44 RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)


Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"
Répondre
#46
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"
Répondre
#47
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
Fin de liste "sondage CG Transistors"
Répondre
#48
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"
Répondre
#49
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"
Répondre
#50
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11) X 8
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"
Répondre


Atteindre :


Utilisateur(s) parcourant ce sujet : 1 visiteur(s)