MELAUDIA :: forums
LE KANEDA 209 selon Grand_Floyd (CG Transistors) - Version imprimable

+- MELAUDIA :: forums (https://forums.melaudia.net)
+-- Forum : espace public (https://forums.melaudia.net/forumdisplay.php?fid=10)
+--- Forum : électronique (https://forums.melaudia.net/forumdisplay.php?fid=32)
+--- Sujet : LE KANEDA 209 selon Grand_Floyd (CG Transistors) (/showthread.php?tid=6658)

Pages : 1 2 3 4 5 6 7 8 9 10 11


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - jcpestel - 01/05/2017

RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) x 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11) x 8
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
27) jcpestel(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - ALTECMANIAC - 02/05/2017

RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) x 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11) x 8
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
27) jcpestel(1,2,3,4,5,6,7,8,9,10,11) x 4
28) ALTECMANIAC (1,2,3,4,5,6,7,8,9,10,11) x 2
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - nounours - 02/05/2017

RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) x 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11) x 8
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11) x 4
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
27) jcpestel(1,2,3,4,5,6,7,8,9,10,11) x 4
28) ALTECMANIAC (1,2,3,4,5,6,7,8,9,10,11) x 2
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - Dominique - 02/05/2017

Bonjour,
Les résultats partiels du sondage indisquent les quantités recherchées suivantes :
- Tr1, Tr2 : 2SK117-BL : 156
- Tr3 : 2SJ103-BL : 78
- Tr4, Tr5 : 2N4033 : 164
- Tr6, Tr7 : BD139 : 156
- Tr8, Tr9 : 2SD218 : 148
- Tr10, Tr11 : 2SC2240 : 160


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - roger - 02/05/2017

Début de liste "sondage CG Transistors"RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
29) roger ( 1,2,3,4,5,6,7,8,9,10,11 ) x4
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - Dominique - 02/05/2017

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) x 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11) x 8
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11) x 4
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
27) jcpestel(1,2,3,4,5,6,7,8,9,10,11) x 4
28) ALTECMANIAC (1,2,3,4,5,6,7,8,9,10,11) x 2
29) roger (1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - nicolasd - 02/05/2017

Bonjour,
Dominique, chez qui penses-tu commander les transistors ? j'ai pour ma part commandé toutes les références, sur ebay, certaines annoncés comme originaux Toshiba (?), commencé à en recevoir, mesurées vite fait des paires sont constituées, mais quelle confiance avoir ? je vais peut-être doubler certaines références avec ici ...


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - cha765 - 02/05/2017

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) x 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11) x 8
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11) x 4
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
27) jcpestel(1,2,3,4,5,6,7,8,9,10,11) x 4
28) ALTECMANIAC (1,2,3,4,5,6,7,8,9,10,11) x 2
29) roger (1,2,3,4,5,6,7,8,9,10,11) x 4
30) cha765 (1,2,3,4,5,6,7,-,-,10,11) x 8
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - nicolasd - 02/05/2017

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) x 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11) x 8
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11) x 4
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
27) jcpestel(1,2,3,4,5,6,7,8,9,10,11) x 4
28) ALTECMANIAC (1,2,3,4,5,6,7,8,9,10,11) x 2
29) roger (1,2,3,4,5,6,7,8,9,10,11) x 4
30) cha765 (1,2,3,4,5,6,7,-,-,10,11) x 8
31) NicolasD (1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (CG Transistors) - Dominique - 02/05/2017

Bonjour à tous
Attention !!!
La liste "sondage CG Transistors" devient "CG Transistors" et votre réponse au sondage devient votre souscription.
Vous avez bien sûr la possibilité de vous rétracter ou de mettre à jour votre souscription. Cette liste est ouverte jusqu'au 05 mai inclus.


Début de liste "CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) x 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11) x 8
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11) x 4
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
27) jcpestel(1,2,3,4,5,6,7,8,9,10,11) x 4
28) ALTECMANIAC (1,2,3,4,5,6,7,8,9,10,11) x 2
29) roger (1,2,3,4,5,6,7,8,9,10,11) x 4
30) cha765 (1,2,3,4,5,6,7,-,-,10,11) x 8
31) NicolasD (1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "CG Transistors"